Documentation Index
Fetch the complete documentation index at: https://docs.flyhub.app/llms.txt
Use this file to discover all available pages before exploring further.
Career Economy and Airline Tiers
Career Mode economy is built around airline tier, region, rank, contract status, and your pilot history. Airline tier is important, but it is not the only factor. A 5-star airline usually pays more than a 1-star airline, but it also has higher entry requirements, higher union dues, and higher early resignation penalties.Airline tiers
FlyHub uses 1-star to 5-star airline tiers. In general:| Tier | What it usually means |
|---|---|
| 1-star | Entry-level airlines. Easier to access, lower pay, lower penalties, and good for starting a career. |
| 2-star | Early progression airlines. Some requirements, better pay, and still forgiving for junior pilots. |
| 3-star | Mid-career airlines. Higher requirements and stronger pay. |
| 4-star | Advanced airlines. Strong reputation and hours are expected. |
| 5-star | Top-tier airlines. Highest pay potential, strictest requirements, and largest financial consequences. |
Job tier requirements
These are the baseline Career requirements for applying to airline tiers.| Airline tier | Career hours | Reputation |
|---|---|---|
| 1-star | 0 | 0.0 |
| 2-star | 50 | 3.5 |
| 3-star | 150 | 5.5 |
| 4-star | 250 | 7.2 |
| 5-star | 400 | 8.6 |
Base pay by tier and rank
Career pay starts from annual compensation bands. FlyHub converts annual pay into hourly and weekly estimates using 900 compensated hours per year. The table below shows the global base annual bands before regional multipliers, interviews, seniority bonuses, training pay, and special offer adjustments.| Tier | First Officer | Senior First Officer | Captain | Senior Captain |
|---|---|---|---|---|
| 1-star | 50,000 | 56,000 | 80,000 | 89,600 |
| 2-star | 80,000 | 89,600 | 120,000 | 134,400 |
| 3-star | 100,000 | 112,000 | 150,000 | 168,000 |
| 4-star | 160,000 | 179,200 | 250,000 | 280,000 |
| 5-star | 250,000 | 280,000 | 400,000 | 448,000 |
- Airline region.
- Specific airline pay profile.
- Interview result.
- Rank.
- Training contract.
- Internal type opportunity.
- Seniority bonus.
- Promotion offer.
- Job offer raise logic.
Regional pay multipliers
Airline region changes pay.| Region | Pay multiplier |
|---|---|
| North America | 1.24x |
| South America | 0.76x |
| Europe | 1.12x |
| Middle East | 1.18x |
| Africa | 0.72x |
| Asia Pacific | 1.00x |
| Oceania | 1.14x |
| Global | 1.00x |
Regional costs and taxes
Regions also affect living costs and tax/social contribution estimates.| Region | Cost multiplier | Base tax/social rate |
|---|---|---|
| North America | 1.08x | 14% |
| South America | 0.78x | 8% |
| Europe | 1.06x | 18% |
| Middle East | 1.12x | 2% |
| Africa | 0.70x | 7% |
| Asia Pacific | 0.96x | 10% |
| Oceania | 1.10x | 16% |
| Global | 1.00x | 12% |
Starter economy relief
FlyHub gives extra economy relief to junior pilots in entry-level employment. Starter economy relief applies when:- You are not in training.
- You work for a 1-star airline.
- Your role is First Officer or Senior First Officer.
- Housing cost is reduced by 40%.
- Discretionary living costs are reduced to 65% of normal.
Training pay
Training contracts from normal market offers can pay 50% of the full employment rate while training is active. Internal type opportunities are different. If your current employer offers a new internal type opportunity, you keep your current salary during that training.Seniority pay bonus
Seniority can increase pay over time. Every 8 weeks of continuous employment adds a 1% seniority bonus. The seniority bonus caps at 20%. Changing employers can reset company-specific seniority, so a higher hourly rate is not the only thing to consider.Union dues by tier
Union dues are charged monthly and scale with airline tier.| Airline tier | Monthly union dues |
|---|---|
| 1-star | $300 |
| 2-star | $600 |
| 3-star | $900 |
| 4-star | $1,200 |
| 5-star | $1,500 |
Early resignation penalties
If you resign before 30 days of continuous employment, FlyHub applies an early resignation penalty.| Airline tier | Early resignation penalty |
|---|---|
| 1-star | $10,000 |
| 2-star | $12,000 |
| 3-star | $15,000 |
| 4-star | $18,000 |
| 5-star | $25,000 |
Medical check costs
Medical checks are recurring Career costs. Current ranges are:| Situation | Medical check range |
|---|---|
| Starter relief pilot | 400 |
| 2-star junior FO or Senior FO | 550 |
| Standard range | 700 |
Property investments
Property investments are part of the Career economy and apply only to Career Mode.| Property tier | Down payment | Monthly net income |
|---|---|---|
| Starter Duplex | $25,000 | $700 |
| Small Apartment Blocks | $75,000 | $3,300 |
| Urban Mixed-Use Complex | $210,000 | $9,600 |
What tier does not control
Tier does not directly replace:- Type ratings.
- Contract signature requirements.
- Dispatch locks.
- Training status.
- Current location.
- Medical clearance.
- Line checks.
- Tracking method.